Portable Hollow Piston Cylinder Series L-HK-DZ

Help PDF Document Download

Universal and Light! For fast tensioning and testing of tie rods and cables.

Compressive Force: 80-320 tonne, Working Pressure: 700 bar(10,000 psi)

Stroke Passage
Øi
Mass Piston
Area
Compr.
Force
Assembly
Dimensions
Type
[mm] [mm] [kg] [cm2] [kN] [mm]
80 t
90 t
100   60   14   114.9   804   165 x 276   L-HK-DZ-082-100-060-HP
100 75 17 127.2 891 190 x 280 L-HK-DZ-091-100-075-HP
150 60 16 114.9 804 165 x 326 L-HK-DZ-082-150-060-HP
150 75 19 127.2 891 190 x 330 L-HK-DZ-091-150-075-HP
200 60 17 114.9 804 165 x 372 L-HK-DZ-082-200-060-HP
200 75 21 127.2 891 190 x 380 L-HK-DZ-091-200-075-HP
300 60 20 114.9 804 165 x 476 L-HK-DZ-082-300-060-HP
300 75 25 127.2 891 190 x 480 L-HK-DZ-091-300-075-HP
100 t

100   53   15   134.0   938   165 x 275   L-HK-DZ-095-100-053-HP
100 84 19 141.4 990 190 x 285 L-HK-DZ-101-100-084-HP
150 53 17 134.0 938 165 x 325 L-HK-DZ-095-150-053-HP
150 84 21 141.4 990 190 x 335 L-HK-DZ-101-150-084-HP
200 53 19 134.0 938 165 x 375 L-HK-DZ-095-200-053-HP
200 84 23 141.4 990 190 x 385 L-HK-DZ-101-200-084-HP
300 53 23 134.0 938 165 x 475 L-HK-DZ-095-300-053-HP
300 84 27 141.4 990 190 x 485 L-HK-DZ-101-300-084-HP
120 t

100   90   24   169.6   1187   215 x 317   L-HK-DZ-121-100-090-HP
100 100 26 169.6 1187 215 x 317 L-HK-DZ-121-100-100-HP
180 90 28 169.6 1187 215 x 397 L-HK-DZ-121-180-090-HP
180 100 30 169.6 1187 215 x 397 L-HK-DZ-121-180-100-HP
250 90 32 169.6 1187 215 x 467 L-HK-DZ-121-250-090-HP
250 100 34 169.6 1187 215 x 467 L-HK-DZ-121-250-100-HP
300 90 35 169.6 1187 215 x 517 L-HK-DZ-121-300-090-HP
300 100 37 169.6 1187 215 x 517 L-HK-DZ-121-300-100-HP
140 t


100   84   24   200.8   1405   215 x 295   L-HK-DZ-143-100-084-HP
100 105 27 201.1 1407 235 x 295 L-HK-DZ-143-100-105-HP
180 84 28 200.8 1405 215 x 375 L-HK-DZ-143-180-084-HP
180 105 32 201.1 1407 235 x 375 L-HK-DZ-143-180-105-HP
250 84 31 200.8 1405 215 x 445 L-HK-DZ-143-250-084-HP
250 105 37 201.1 1407 235 x 445 L-HK-DZ-143-250-105-HP
300 84 34 200.8 1405 215 x 495 L-HK-DZ-143-300-084-HP
300 105 40 201.1 1407 235 x 495 L-HK-DZ-143-300-105-HP
170 t
180 t

100   84   29   243.3   1703   235 x 296   L-HK-DZ-173-100-084-HP
100 110 34 254.5 1781 260 x 314 L-HK-DZ-181-100-110-HP
180 84 34 243.3 1703 235 x 376 L-HK-DZ-173-180-084-HP
180 110 40 254.5 1781 260 x 394 L-HK-DZ-181-180-110-HP
250 84 38 243.3 1703 235 x 446 L-HK-DZ-173-250-084-HP
250 110 45 254.5 1781 260 x 464 L-HK-DZ-181-250-110-HP
200 t

100   85   38   293.7   2056   260 x 322   L-HK-DZ-209-100-085-HP
100 150 52 273.9 1917 324 x 333 L-HK-DZ-195-100-150-HP
180 85 44 293.7 2056 260 x 402 L-HK-DZ-209-180-085-HP
180 150 61 273.9 1917 324 x 413 L-HK-DZ-195-180-150-HP
250 85 49 293.7 2056 260 x 472 L-HK-OZ-209-250-085-HP
250 150 70 273.9 1917 324 x 483 L-HK-DZ-195-250-150-HP
320 t
75   100   43   449.8   3149   324 x 249   L-HK-DZ-321-075-100-HP
150 100 60 449.8 3149 324 x 374 L-HK-DZ-321-150-100-HP
200 100 63 449.8 3149 324 x 426 L-HK-DZ-321-200-100-HP

HelpPDF Document DownloadTo download a Product list, please click here

If your requirements do not correspond with the data above, please contact us.


All specifications were correct at the time of publishing, but due to continued development of our product, we reserve the right to make changes at any time.



ABOUT US . HYDRAULIC . LIGHTWEIGHT . SYSTEMTECHNIC . ENGINEERING . SERVICE . CONTACT

Carl-Zeiss-Strasse 38 . D-28816 Stuhr . Germany
Tel: +49 421/56 98-0 . Fax: +49 421/56 98-199 . Email:

LEGAL NOTICE (§6 TDG)
© 2003 Lingk & Sturzebecher