Datasheet for Differential Cylinder
"Increased performance due to Weight Reduction." |
|
||
|
|
||
Technical Data: |
||
| L&S Cylinder Series |
|
L-97.213 |
| Cylinder Type | Differential Cylinder in Ultra-Lightweight Construction | |
| Field of Application | Mobile Concrete Pumps | |
| max. Operating Pressure | 350 bar (5.800 psi) | |
| Test Pressure | 450 bar (6.530 psi) | |
| Force Area | -1.100 ... 800 kN | |
| max. Stroke | 1.750 mm (68,9 in) | |
| Mass | 298 kg | |
|
|
|
|
Tel: +49 421/56 98-0 . Fax: +49 421/56 98-199 . Email: LEGAL NOTICE (§6 TDG) © 2003 Lingk & Sturzebecher |